Season Time- 1 April To 10 July.15 Oct To 25 Nov,18 Dec To 02 Jan.
Vehicle List & Rates on Per Day Basis
Type Of Vehicle | Season Time | Off Season |
---|---|---|
INDICA N/A.C | 2400/- NET | 2100/- NET |
INDICA A.C | 2500/- NET | 2300/- NET |
INDIGO/ICON/DESIRE N/A.C | 2500/- NET | 2200/- NET |
INDIGO/ICON/DESIRE A.C | 2700/- NET | 2400/- NET |
TATA SUMO N/A.C | 2600/- NET | 2400/- NET |
SCORPIO/ TWERA N/A.C | 2700/- NET | 2500/- NET |
SCORPIO/TWERA A.C | 2900/- NET | 2700/- NET |
INOVA N/A.C | 3200/- NET | 2900/- NET |
INOVA A.C | 3500/- NET | 3200/- NET |
TEMPO TRAVELER 11, SEAT N/AC | 4000/- NET | 3500/- NET |
TATA WINGER 13, SEAT N/AC | 4000/- NET | 3500/- NET |
TEMPO TRAVELER 13, SEAT N/AC | 4200/- NET | 3800/- NET |
TEMPO TRAVELER 13, SEAT A.C | 4600/- NET | 4200/- NET |
TEMPO TRAVELER 16 SEATED N/AC | 5800/- NET | 5400/- NET |
TATA 407, 18 SEAT | 5800/- NET | 5400/- NET |
(Ordinary non push-back) | ||
LUXURY BUSES (2X2 35 SEAT) COSTING ONLY JAMMU AND KASHMIR | 9000/- NET | 8000/- NET |
LUXURY BUS 47 SEAT (2X3 NON PUSH BACK) COSTING ONLY JAMMU AND KASHMIR | 9000/- NET | 8000/- NET |
NOTE
PICK UP POINT : We pick up at Katra, Jammu, Srinagar air port, Pathankot,Chaki Bank, Jalandhar , Kullu Air port, Chandigarh, Amritsar ,Shimla
PAYMENT CONDITION
©2024 Jagdamba Holidays Tour & Travels. Powered by : Ideogram Technology Solutions Pvt. Ltd.